Acomo 15 mm
| Class | C |
| Aw | 0,60 |
| NRC | 0,75 |
| 125 HZ | 0,11 |
| 250 HZ | 0,31 |
| 500 HZ | 0,73 |
| 1000 HZ | 0,95 |
| 2000 HZ | 0,94 |
| 4000 HZ | 1,06 |
| Fire class B in accordance with NEN-EN 13501-1 | |
Download our product sheets here:
At Acomo, we understand that aesthetics and sound control must go hand in hand. That’s why we offer a wide range of color options, allowing you to find the perfect acoustic solution that seamlessly matches your interior and brand identity.
Voordelen


| Class | C |
| Aw | 0,60 |
| NRC | 0,75 |
| 125 HZ | 0,11 |
| 250 HZ | 0,31 |
| 500 HZ | 0,73 |
| 1000 HZ | 0,95 |
| 2000 HZ | 0,94 |
| 4000 HZ | 1,06 |
| Fire class B in accordance with NEN-EN 13501-1 | |
| Class | C |
| Aw | 0,75 |
| NRC | 0,85 |
| 125 HZ | 0,18 |
| 250 HZ | 0,49 |
| 500 HZ | 0,92 |
| 1000 HZ | 0,103 |
| 2000 HZ | 1,00 |
| 4000 HZ | 1,08 |
| Fire class B in accordance with NEN-EN 13501-1 | |
| Class | B |
| Aw | 0,80 |
| NRC | 0,90 |
| 125 HZ | 0,17 |
| 250 HZ | 0,52 |
| 500 HZ | 1,00 |
| 1000 HZ | 1,01 |
| 2000 HZ | 0,97 |
| 4000 HZ | 1,07 |
| Fire class B in accordance with NEN-EN 13501-1 | |
| Class | A |
| Aw | 0,95 |
| NRC | 0,95 |
| 125 HZ | 0,24 |
| 250 HZ | 0,67 |
| 500 HZ | 1,06 |
| 1000 HZ | 1,03 |
| 2000 HZ | 1,00 |
| 4000 HZ | 1,03 |
| Fire class B in accordance with NEN-EN 13501-1 | |
| Class | A |
| Aw | 1,00 |
| NRC | 1,00 |
| 125 HZ | 0,29 |
| 250 HZ | 0,73 |
| 500 HZ | 0,73 |
| 1000 HZ | 1,09 |
| 2000 HZ | 0,99 |
| 4000 HZ | 0,96 |
| Fire class B in accordance with NEN-EN 13501-1 | |
Our acoustic products can be tailored to your specific preferences, creating a harmonious blend of style and sound quality. With our Acomo® Style solution, you can choose virtually any color.





Be inspired by our projects and discover the versatility of Acomo Style.